Description
Asian Size | Length | Bust | Shoulder | For Weight |
UNIT | CM | CM | CM | KG |
S | 50 | 80 | 35 | 40-45 |
M | 51 | 84 | 36 | 45-50 |
L | 52 | 88 | 37 | 50-55 |
XL | 53 | 92 | 38 | 55-60 |
2XL | 54 | 96 | 39 | 60-65 |
3XL | 55 | 100 | 40 | 65-70 |
Note:
1.Measure error within 2-4cm is normal 2.This is Asian size, it is usually smaller than Europe’s size, please check the above detailed measurement to choose the correct size before you order it. 3. As different computers display a different color, the color of the actual item may vary slightly from the images.
|
Reviews
There are no reviews yet.